To get lovelysms.com FREE SMS Service in SMS type Follow lovelysms and send to your country code:
| Country | Mobile Operator | ShortCode | Supporting: | Notes | |
|---|---|---|---|---|---|
| SMS | MMS | ||||
| Satellite Provider | Thuraya | 1888 | ✔ | ||
| Iridium | 40404 | ✔ | |||
| Afghanistan | Roshan | 40404 | ✔ | ||
| Etisalat | 40404 | ✔ | |||
| Argentina | Movistar | 89338 | ✔ | ||
| Personal | 89338 | ✔ | |||
| Claro | 89338 | ✔ | |||
| Nextel | 89338 | ✔ | Nextel only supports sending updates to Twitter | ||
| Aruba | Digicel | 176 | ✔ | ||
| Antigua | Digicel | 176 | ✔ | ||
| Anguilla | Digicel | 176 | ✔ | ||
| Australia | Telstra | 0198089488 | ✔ | ||
| Azerbaijan | Bakcell | 4040 | ✔ | ||
| Bahrain | VIVA | 88000 | ✔ | ✔ | |
| Zain | 98555 | ✔ | ✔ | ||
| Bangladesh | Citycell | 9594 | ✔ | ||
| Belarus | life:) | 40404 | ✔ | ||
| Bermuda | Digicel | 176 | ✔ | ||
| Brasil | TIM | 40404 | ✔ | ✔ | |
| Nextel | 40404 | ✔ | |||
| Bhutan | B-mobile | 40404 | ✔ | ||
| Bolivia | Viva | 40404 | ✔ | ||
| Tigo | 40404 | ✔ | |||
| Bonaire | Digicel | 176 | ✔ | ||
| Botswana | MTN | 13123 | ✔ | ||
| Canada | 21212 | ✔ | MMS Support for Rogers Communications | ||
| Cambodia | Cellcard | 40404 | ✔ | ||
| Smart Mobile | 40404 | ✔ | ✔ | ||
| Cameroon | MTN | 8711 | ✔ | ||
| Colombia | Tigo | 40404 | ✔ | ||
| Côte d’Ivoire | MTN | 4443 | ✔ | ||
| Curacao | Digicel | 176 | ✔ | ||
| Democratic Republic Congo | Tigo | 40404 | ✔ | ||
| Denmark | Telmore | 40404 | ✔ | ||
| Egypt | Vodafone | 4040 | ✔ | ||
| Mobinil | 2222 | ✔ | |||
| El Salvador | Digicel | 40404 | ✔ | ||
| Tigo | 40404 | ✔ | |||
| Movistar | 40404 | ✔ | |||
| Fiji | Digicel | 40404 | ✔ | ||
| Vodafone | 40404 | ✔ | |||
| Georgia | Beeline | 40404 | ✔ | ||
| Geocell | 40404 | ✔ | |||
| Grenada | Digicel | 176 | ✔ | ||
| Guatemala | Tigo | 40404 | ✔ | ||
| Movistar | 40404 | ✔ | |||
| Guinea Conakry | MTN | 40404 | ✔ | ||
| Guyana | Digicel | 1443 | ✔ | ||
| Haiti | Digicel | 40404 | ✔ | ||
| Voila | 40404 | ✔ | |||
| Honduras | Digicel | 40404 | ✔ | ||
| India | Bharti Airtel | 53000 | ✔ | ✔ | |
| Reliance | 53000 | ✔ | |||
| Videocon | 53000 | ✔ | |||
| TATA DOCOMO | 53000 | ✔ | |||
| Indonesia | AXIS | 89887 | ✔ | ||
| 3 | 89887 | ✔ | |||
| Telkomsel | 89887 | ✔ | |||
| XL Axiata | 89887 | ✔ | |||
| Bakrie Telecom | 89887 | ✔ | |||
| TelkomFlexi | 89887 | ✔ | |||
| Indosat | 89887 | ✔ | |||
| Iraq | Zain | 71117 | ✔ | ||
| Asiacell | 1432 | ✔ | |||
| KOREK | 9988 | ✔ | |||
| Ireland | Vodafone | 51210 | ✔ | ||
| Meteor Mobile | 51210 | ✔ | |||
| Isle of Man | Manx | 89887 | ✔ | ||
| Italy | Wind | 4880804 | ✔ | ||
| Vodafone | 3424486444 | ✔ | ✔ | ||
| TIM | 3399940424 | ✔ | |||
| Jamaica | Digicel | 176 | ✔ | ||
| Jordan | Zain | 90903 | ✔ | ||
| Umniah | 98788 | ✔ | ✔ | ||
| Kazakhstan | Beeline | 4040 | ✔ | ||
| Kcell/Activ | 4040 | ✔ | |||
| Kenya | Safaricom | 89888 | ✔ | ||
| Airtel | 40404 | ✔ | |||
| Kuwait | Zain | 89887 | ✔ | ||
| Korea | LG U+ | #1234 | ✔ | ||
| Kyrgyzstan | Megacom | 4040 | ✔ | ||
| Beeline | 4040 | ✔ | |||
| Macedonia | VIP | 40404 | ✔ | ||
| ONE | 40404 | ✔ | |||
| Madagascar | Zain | 335640404 | ✔ | ||
| Malaysia | Maxis | 28933 | ✔ | ||
| Tune Talk | 28933 | ✔ | |||
| DiGi | 28933 | ✔ | |||
| Celcom | 28933 | ✔ | |||
| Maldives | Wataniya | 4040 | ✔ | ||
| Mexico | Telcel | 6464 | ✔ | only supports sending updates to Twitter | |
| Morocco | inwi | 404 | ✔ | ||
| Nauru | Digicel | 40404 | ✔ | ||
| New Zealand | Vodafone | 8987 | ✔ | ||
| Telecom NZ | 8987 | ✔ | |||
| Nicaragua | Movistar | 89887 | ✔ | ||
| Nigeria | Zain | 40404 | ✔ | ||
| MTN | 40404 | ✔ | |||
| Glo Mobile | 20644 | ✔ | |||
| Pakistan | Mobilink | 40404 | ✔ | ||
| Zong | 40404 | ✔ | |||
| Ufone | 40404 | ✔ | |||
| Telenor | 40404 | ✔ | ✔ | ||
| Palestinian Territories | Wataniya | 40404 | ✔ | ||
| Jawwal | 37373 | ✔ | |||
| Panama | Digicel | 3010 | ✔ | ||
| Movistar | 89887 | ✔ | |||
| Papua New Guinea | Digicel | 40404 | ✔ | ||
| Paraguay | Personal | 40404 | ✔ | ✔ | |
| Tigo | 40404 | ✔ | |||
| Romania | Vodafone | 89338 | ✔ | ||
| Cosmote | 89338 | ✔ | |||
| Russia | Beeline | 8080 | ✔ | ||
| Rwanda | MTN | 3434 | ✔ | ||
| Saudi Arabia | STC | 840404 | ✔ | ||
| Zain | 710001 | ✔ | |||
| Mobily | 606040 | ✔ | |||
| Serbia | Vip mobile | 40404 | ✔ | ||
| mt:s | 40404 | ✔ | ✔ | ||
| Telenor | 40404 | ✔ | |||
| Seychelles | Airtel | 9695 | ✔ | ||
| Sri Lanka | Dialog | 40404 | ✔ | ||
| Telecom Mobitel | 40404 | ✔ | ✔ | ||
| Etisalat Lanka | 40404 | ✔ | |||
| St. Lucia | Digicel | 176 | ✔ | ||
| St. Vincent | Digicel | 176 | ✔ | ||
| St. Kitts | Digicel | 176 | ✔ | ||
| Sudan | Zain | 40404 | ✔ | ||
| Sweden | 3 | 71017 | ✔ | ||
| Tonga | Digicel | 4040 | ✔ | ||
| Trinidad and Tobago | Digicel | 40404 | ✔ | ||
| Turkey | Vodafone | 2444 | ✔ | ||
| Telsim | 2444 | ✔ | |||
| Turkcell | 2555 | ✔ | |||
| Uganda | MTN | 179 | ✔ | ||
| UK | Vodafone | 86444 | ✔ | ✔ | |
| Orange | 86444 | ✔ | ✔ | ||
| 3 | 86444 | ✔ | |||
| O2 | 86444 | ✔ | ✔ | ||
| Ukraine | life:) | 40404 | ✔ | ||
| United Arab Emirates | du | 8080 | ✔ | ||
| Uruguay | Antel | 40404 | ✔ | ||
| US | 40404 | ✔ |
MMS Support for AT&T, Verizon, C Spire, US Cellular, MetroPCS |
||
| Uzbekistan | Beeline | 89338 | ✔ | ||
| Ucell | 89338 | ✔ | |||
| Venezuela | Movistar | 89338 | ✔ | ||
| Yemen | MTN | 7070 | ✔ | ||